Year | Language | Author(s) | Type | Title (download) |
2023 | English | Casini D., Talluri G. et al. | White Paper | Biochar Industrial Applications |
2023 | English | Davides B., Reumerman P. et al. | Report | MUSIC Final Report |
2023 | English | Siegfried et al. | Report | National Strategies and Recommendations |
2023 | English | Siegfried et al. | Report | EU Level Strategies and Recommendations |
2022 | English | Siegfried et al. | Report | Engagement workshop format(s) and content. Version 4: Evaluation and Dissemination Workshops |
2022 | English | Reumerman P. | Report | Guidance Document for IBC Project Development |
2022 | English | Wild M., Gauthier G., Calderon C. | White Paper | Torrefied Biomass |
2022 | English | Reumerman P., Vos J., Lammens T. | White Paper | Fast Pyrolysis Bio-Oil |
2022 | English | Talluri G. | White Paper | Microbial Oil |
2022 | English | Reumerman P. et al. | Report | Set of four Strategic Case Studies (Public Edition) |
2022 | English | Panopoulos et al. | Report | Online tools/apps for facilitating regional biomass trade |
2021 | English | Calderon et al. | Report | Survey on IBC industry’s perspective on drivers and barriers |
2021 | English | Christou et al. | Report | Software and tools for selected MUSIC case studies |
2021 | English | Reumerman P. et al. | Report | Set of four Advanced Case Studies |
2020 | English | Pfeiffer et al. | Report | Methodological Framework for Stakeholder engagement and mobilisation |
2020 | English | Janssen R., Colmorgen F., Vos J., Richters M., Calderón C., Wild M., Talluri G. | Report | Market uptake of Intermediate Bioenergy Carriers - A summary for policy makers |
2020 | English | Buffi M., Talluri G., Chiaramonti D., Moosmann D., Vos J., Kaisa V., Reumerman P., Matisons M., Christou M., Calderón C., Cancian G. L., Van der Stricht W., Kainulainen V. |
Report | EU and national regulatory framework: present and future developments |
2020 | English | Pfeiffer A., Kupfer M., Mertens A., Thrän D. | Report | Description of IBC Market Potential |
2020 | English | Vos J., Vikla K., Reumerman P., Matisons M., Christou M., Panopoulos K., Kardaras G., Buffi M., Chiaramonti D., Calderón C., Wild M., Bianchi D., Kainulainen V. |
Report | Series of PowerPoint presentations on lessons learned from earlier projects |
2020 | English | Pfeiffer A., Mertens A., Thrän D. | Report | Set of stakeholder factsheets |
2020 | English | Pfeiffer A., Mertens A., Thrän D. | Article | Publication of results as an open access review article |
2020 | English | Pfeiffer A., König L., Thrän D. | Report | Engagement workshop format(s) and content |
2020 | English | Christou M., Tsiotas K., Buffi M., Trombi G. | Report | Inventory of software and tools for biomass sourcing and biomass supply chains |
2020 | English | Reumerman P., Vos J., Matisons M., Kainulainen V., de Vris R., Schrumann J., Buffi M., Panopoulos K., Kardaras G., van der Stricht W. | Report | Regional Bioenergy settings in the case study regions |
2019 | English | Janssen R., Colmorgen F., Kern M. | Flyer | MUSIC Flyer |
2020 | Greek | | Flyer | MUSIC Flyer |
2020 | Swedish |
| Flyer | MUSIC Flyer |
2020 | Finnish | | Flyer |
MUSIC Flyer |
2020 | Italian | | Flyer | MUSIC Flyer |
2019 | English | P. Reumerman, K. Vikla, J. Vos | Roll up banner | MUSIC Roll up banner |